Sanderling Holiday Cottages - home page

Pricing

(Scroll down for 2009 prices)

Sanderling House 2010 Price List

Dates Weekly Price
1st January - 1st April £438
2nd April - 8th April £568
9th April - 27th May £498
28th May - 3rd June £798
4th June - 15th July £755
16th July - 26th August £1298
27th August - 9th September £798
10th September - 30th September £628
1st October - 23rd December £498
24th December 2010 - 6th January 2011 £798

Sanderling Studio 2010 Price List

Dates Weekly Price
1st January - 1st April £298
2nd April - 8th April £368
9th April - 27th May £348
28th May - 3rd June £438
4th June - 15th July £425
16th July - 26th August £578
27th August - 9th September £438
10th September - 30th September £388
1st October - 23rd December £318
24th December 2010 - 6th January 2011 £438

Download a booking form Download a booking form [pdf 40Kb]

Saturday 31st July 2010 All content ©2010 Sanderling Holiday Cottages    Site Map    Website design by MoonSpace