Sanderling Holiday Cottages - home page

Pricing

(Scroll down for 2009 prices)

Sanderling House 2010 Price List

Dates Weekly Price
1st January - 1st April £438
2nd April - 8th April £568
9th April - 27th May £498
28th May - 3rd June £798
4th June - 15th July £755
16th July - 26th August £1298
27th August - 9th September £798
10th September - 30th September £628
1st October - 23rd December £498
24th December 2010 - 6th January 2011 £798

Sanderling Studio 2010 Price List

Dates Weekly Price
1st January - 1st April £298
2nd April - 8th April £368
9th April - 27th May £348
28th May - 3rd June £438
4th June - 15th July £425
16th July - 26th August £578
27th August - 9th September £438
10th September - 30th September £388
1st October - 23rd December £318
24th December 2010 - 6th January 2011 £438

 

 

Sanderling House 2009 Price List

Dates Weekly Price
9th January - 3rd April £438
10th April - 16th April £688
17th April - 21st May £548
22nd May - 28th May £818
29th May - 16th July £718
17th July - 27th August £1238
28th August - 10th September £698
11th September - 22nd October £588
23rd October - 29th October £638
30th October - 17th December £498
18th December - 8th January 2010 £718

Sanderling Studio 2009 Price List

Dates Weekly Price
9th January - 3rd April £298
10th April - 16th April £368
17th April - 21st May £328
22nd May - 28th May £418
29th May - 16th July £398
17th July - 27th August £538
28th August - 10th September £378
11th September - 22nd October £358
23rd October - 29th October £368
30th October - 17th December £318
18th December - 8th January 2010 £398

Download a booking form Download a booking form [.pdf 40Kb]

Wednesday 10th March 2010 All content ©2010 Sanderling Holiday Cottages    Site Map    Website design by MoonSpace