Pricing
Sanderling House 2011 Price List
| Dates |
Weekly Price |
|
| 30th September - 20th October | £478 | |
| 21st October - 22nd December | £398 | |
| 23rd December - 6th January | £598 | |
Sanderling Studio 2011 Price List
| Dates |
Weekly Price |
| 30th September - 20th October | £308 | |
| 21st October - 22nd December | £268 | |
| 23rd December - 6th January | £348 | |
Sanderling House 2012 Price List
| Dates |
Weekly Price |
|
| 6th January - 23rd March | £298 | |
| 30th March - 27th April | £398 | |
| 4th May - 25th May | £498 | |
| 1st June - 22nd June | £598 | |
| 29th June - 13th July | £758 | |
| 20th July - 24th August | £998 | |
| 31st August - 6th September | £758 | |
| 7th September - 21st September | £598 | |
| 28th September - 19th October | £498 | |
| 26th October - 14th December | £398 | |
| 21st December - 3rd January | £598 | |
Sanderling Studio 2012 Price List
| Dates |
Weekly Price |
| 6th January - 23rd March | £188 | |
| 30th March - 27th April | £268 | |
| 4th May - 25th May | £338 | |
| 1st June - 22nd June | £428 | |
| 29th June - 13th July | £438 | |
| 20th July - 24th August | £498 | |
| 31st August - 6th September | £438 | |
| 7th September - 21st September | £368 | |
| 28th September - 19th October | £288 | |
| 26th October - 14th December | £228 | |
| 21st December - 3rd January | £348 | |
Download a booking form [pdf 40Kb]